Tekniska data
| Presskraft (Press Power) | 60 ton |
|---|---|
| Slaglängd huvudcylinder (Stroke) | 300 mm |
| Pelar avstånd (Colums distance) | 500 mm |
| Snabbmatning (Quick Feed) | 10 mm/sek mm/sek |
| Presshastighet (Press speed) | 5 mm/sek mm/sek |
| Returhastighet (Return speed) | 14 mm/sek mm/sek |
| Gapdjup (Gap Depth) | 400 mm |
| Motoreffekt (Motor output) | 2,5 kW |
| Vikt (Weight) | 1200 kg |
| Djup (Depth) | 1400 mm |
| Bredd (Breadth) | 285 mm |
| Höjd (Hight) | 2150 mm |
